Sign In | Join Free | My chinacsw.com |
|
Brand Name : FORUS
Model Number : Standard
Certification : API
Place of Origin : China
MOQ : 1 Set
Payment Terms : L/C, T/T, Western Union
Supply Ability : 8500 Pieces Per Month
Delivery Time : 30 days
Packaging Details : Wooden Box
Product Name : Power Tong Dies
Product Type : Drilling Wellhead Tools
Material : Carbob Steel
Processing Type : Forging
Wellhead Tools Manual Tong Hydraulic Power Tong Dies
Product Description
1. For XQ series, ZQ series, TQ series, KHT series and other series of power tong molds.
2. Surface hardness processed by chemical center
3. Made of high quality alloy steel
4. Excellent quality and competitive price.
5. Special inserts can be designed and manufactured according to customer requirements.
Products Description
Type | Handle OD mm(in) | Inserts | Weight | ||||
in | mm | Code | Quantity | ||||
SDS-S | 3 1/2 | 2 3/8 | 2 3/8 | 60.3 | 2160 | 18 | 38 |
2 7/8 | 2 7/8 | 73 | 2161 | 18 | 37 | ||
3 1/2 | 3 1/2 | 88.9 | 2162 | 18 | 36 | ||
SDS | 3 1/2 | 2 3/8 | 2 3/8 | 60.3 | 2160 | 24 | 71 |
2 7/8 | 2 7/8 | 73 | 2161 | 24 | 68 | ||
3 1/2 | 3 1/2 | 88.9 | 2162 | 24 | 66 | ||
4 1/2 | 3 1/2 | 3 1/2 | 88.9 | 2163 | 36 | 83 | |
4 | 4 | 101.6 | 2164 | 36 | 80 | ||
4 1/2 | 4 1/2 | 114.3 | 2165 | 36 | 76 | ||
SDML | 3 1/2 | 2 3/8 | 2 3/8 | 60.3 | 2160 | 30 | 98 |
2 7/8 | 2 7/8 | 73 | 2161 | 30 | 95 | ||
3 1/2 | 3 1/2 | 88.9 | 2162 | 30 | 92 | ||
4 1/2 | 3 1/2 | 3 1/2 | 88.9 | 2163 | 45 | 105 | |
4 | 4 | 101.6 | 2164 | 45 | 101 | ||
4 1/2 | 4 1/2 | 114.3 | 2165 | 45 | 96 | ||
5 | 4 | 4 | 101.6 | 2168 | 45 | 103.5 | |
4 1/2 | 4 1/2 | 114.3 | 2166 | 45 | 100 | ||
5 | 5 | 127 | 2167 | 45 | 95 | ||
5 1/2 | 4 1/2 | 4 1/2 | 114.3 | 2168 | 45 | 101 | |
5 | 5 | 127 | 2169 | 45 | 97 | ||
5 1/2 | 5 1/2 | 139.7 | 2170 | 45 | 92 | ||
SDXL | 4 1/2 | 3 1/2 | 3 1/2 | 88.9 | 2163 | 54 | 118 |
4 | 4 | 101.6 | 2164 | 54 | 114 | ||
4 1/2 | 4 1/2 | 114.3 | 2165 | 54 | 108 | ||
5 | 4 | 4 | 101.6 | 2168 | 54 | 116 | |
4 1/2 | 4 1/2 | 114.3 | 2166 | 54 | 112 | ||
5 | 5 | 127 | 2167 | 54 | 106 | ||
5 1/2 | 4 1/2 | 4 1/2 | 114.3 | 2168 | 54 | 116 | |
5 | 5 | 127 | 2169 | 54 | 111 | ||
5 1/2 | 5 1/2 | 139.7 | 2170 | 54 | 105 |
![]() |
Manual Hydraulic Power Tong Dies Wellhead Tools XQ Series ZQ Series TQ Series Images |